<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mfd &#124; michael forbis design</title>
	<atom:link href="http://www.michaelforbis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelforbis.com</link>
	<description>michael forbis design</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lymbyc Systym: The Greatest Band Ever.</title>
		<link>http://www.michaelforbis.com/lymbyc-systym-the-greatest-band-ever/</link>
		<comments>http://www.michaelforbis.com/lymbyc-systym-the-greatest-band-ever/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:16:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1116</guid>
		<description><![CDATA[A good friend of mine passed away only 3 months ago. In an effort to cope with the loss I decided not to ignore it and act like it never happened, but instead to dive right into all of the &#8230; <p><a href="http://www.michaelforbis.com/lymbyc-systym-the-greatest-band-ever/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="665" src="http://www.michaelforbis.com/wp-content/uploads/2012/04/lymbycsystym1.png" class="attachment-large" alt="lymbycsystym" title="lymbycsystym" /><p>A good friend of mine passed away only 3 months ago. In an effort to cope with the loss I decided not to ignore it and act like it never happened, but instead to dive right into all of the great things that he showed me and revisit old influences that we shared. If there is one thing that this man knew about and shared his knowledge on, it was music. I still remember the day we were sharing albums in his office and he insisted that I take home and check out Lymbyc Systym’s <em>Love Your Abuser.</em></p>
<p>Back then, and this was probably in 2007, I wasn’t really digging the instrumental tunes. Maybe my musical palette was not yet refined. There was something there, but I just didn’t know what it was. This band was the first that I dug out of an old hard drive and became instantly immersed.</p>
<p>The loss and grief certainly influenced my reintroduction to them, the comfort it gave me, however after listening to that freshman album I realized how smart my friend was. Why he chose the music to share became apparent. His depth of knowledge in music, both listening and performing, really made him a genius in the subject. Just give it a listen for yourself. Any song, really. Most of them are so complex that it is hard to believe that you only listened to 10 or so tracks. For working, exercising, driving and breathing, Lymbyc Systym is the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/lymbyc-systym-the-greatest-band-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure for iOS by Propellerhead</title>
		<link>http://www.michaelforbis.com/figure-for-ios-by-propellerhead/</link>
		<comments>http://www.michaelforbis.com/figure-for-ios-by-propellerhead/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:45:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1110</guid>
		<description><![CDATA[Propellerhead just released a great, addictive app for the iPhone called Figure. This app allows you to create and record a single loop using several preset instrument libraries, but what’s better is that you can easily tweak and augment the &#8230; <p><a href="http://www.michaelforbis.com/figure-for-ios-by-propellerhead/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="549" src="http://www.michaelforbis.com/wp-content/uploads/2012/04/figureApp.jpg" class="attachment-large" alt="figureApp" title="figureApp" /><p><a href="http://www.propellerheads.se/" target="_blank">Propellerhead</a> just released a great, addictive app for the iPhone called <a href="http://itunes.apple.com/gb/app/figure/id511269223?mt=8" target="_blank">Figure</a>. This app allows you to create and record a single loop using several preset instrument libraries, but what’s better is that you can easily tweak and augment the sound, giving you tons of possibilities. The design of Figure is spot on. It is minimal (as it should be), simple, intuitive and pleasant to look at. The only downfall for this $0.99 app is that you have no way of saving/exporting your recordings. Hopefully they end up coming out with an update to save your clip, but for the price, it is no big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/figure-for-ios-by-propellerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because I Want My Child to Appreciate the Great Things</title>
		<link>http://www.michaelforbis.com/because-i-want-my-child-to-appreciate-the-great-things/</link>
		<comments>http://www.michaelforbis.com/because-i-want-my-child-to-appreciate-the-great-things/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:16:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1103</guid>
		<description><![CDATA[With a baby due in September, I have been going through every possible scenario for the development of my child’s personality. One thing is for sure, this kid has to love Zelda. I believe that an appreciation for one of &#8230; <p><a href="http://www.michaelforbis.com/because-i-want-my-child-to-appreciate-the-great-things/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="1218" src="http://www.michaelforbis.com/wp-content/uploads/2012/03/moRupees.png" class="attachment-large" alt="moRupees" title="moRupees" /><p>With a baby due in September, I have been going through every possible scenario for the development of my child’s personality. One thing is for sure, this kid has to love Zelda. I believe that an appreciation for one of the most classic video games will lead to great things. For the nursery, I found <a target="_blank" href="http://allanpeters.com/blog/?p=3710">these</a> great posters by <a href="http://allanpeters.com/blog/" target="_blank">Allan Peters</a>. I was going to make my own of some sort, but these are too good. Perfectly simple, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/because-i-want-my-child-to-appreciate-the-great-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick that holiday cheer with the undead.</title>
		<link>http://www.michaelforbis.com/kick-that-holiday-cheer-with-the-undead/</link>
		<comments>http://www.michaelforbis.com/kick-that-holiday-cheer-with-the-undead/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:43:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1096</guid>
		<description><![CDATA[I love zombie movies, or in some cases I take it that true horror buffs wouldn’t consider some of them zombie films, but more of an epidemic or illness rather than being (un)dead. Nonetheless, the films have just the right &#8230; <p><a href="http://www.michaelforbis.com/kick-that-holiday-cheer-with-the-undead/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="9585" src="http://www.michaelforbis.com/wp-content/uploads/2011/12/zombiePosters.png" class="attachment-large" alt="zombiePosters" title="zombiePosters" /><p>I love zombie movies, or in some cases I take it that true horror buffs wouldn’t consider some of them zombie films, but more of an epidemic or illness rather than being (un)dead. Nonetheless, the films have just the right amount of gore, action and humor to keep me hooked. Even that whiny, mostly boring show on AMC keeps me coming back every week. With every new movie comes a new poster. They are usually way over the top and awesome. Here is a collection I put together with the help of Rick Poyner’s article on Design Observer called “How We Learned to Live with Zombies.” <a href="http://observersroom.designobserver.com/rickpoynor/post/how-we-learned-to-live-with-zombies/31958/">Read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/kick-that-holiday-cheer-with-the-undead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 50th, Museum of Modern Art Oxford</title>
		<link>http://www.michaelforbis.com/happy-50th-museum-of-modern-art-oxford/</link>
		<comments>http://www.michaelforbis.com/happy-50th-museum-of-modern-art-oxford/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:36:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1088</guid>
		<description><![CDATA[In honor of their upcoming 50th anniversary, the Modern Art Oxford is displaying 50 exhibition posters from their archive to the public. Stuff like this makes me really appreciate the simplistic design sensibilities of so many designers from the UK. &#8230; <p><a href="http://www.michaelforbis.com/happy-50th-museum-of-modern-art-oxford/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="1135" src="http://www.michaelforbis.com/wp-content/uploads/2011/11/momaoxford.png" class="attachment-large" alt="momaoxford" title="momaoxford" /><p>In honor of their upcoming 50th anniversary, the Modern Art Oxford is displaying 50 exhibition posters from their archive to the public. Stuff like this makes me really appreciate the simplistic design sensibilities of so many designers from the UK.</p>
<p>Check out the collection <a href="http://mao5050.com/">here</a>. Idea for this post found <a href="http://www.creativereview.co.uk/cr-blog/2011/november/50-posters-in-the-life-of-modern-art-oxford">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/happy-50th-museum-of-modern-art-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internation Year of Chemistry Posters by Simon Page</title>
		<link>http://www.michaelforbis.com/internation-year-of-chemistry-posters-by-simon-page/</link>
		<comments>http://www.michaelforbis.com/internation-year-of-chemistry-posters-by-simon-page/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:13:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1083</guid>
		<description><![CDATA[Simon C Page is back with another series of prints dedicated to a field of science. As usual, they are fantastic. Great colors, great type, great minimalism. View them all here. See his other set of posters devoted to astronomy, &#8230; <p><a href="http://www.michaelforbis.com/internation-year-of-chemistry-posters-by-simon-page/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="1425" src="http://www.michaelforbis.com/wp-content/uploads/2011/11/sp-iyoc-copy.png" class="attachment-large" alt="sp-iyoc copy" title="sp-iyoc copy" /><p><a href="http://simoncpage.co.uk/blog/" target="_blank">Simon C Page</a> is back with another series of prints dedicated to a field of science. As usual, they are fantastic. Great colors, great type, great minimalism. View them all <a href="http://excites.co.uk/#953618/International-Year-of-Chemistry-2011" target="_blank">here.</a></p>
<p>See his other set of posters devoted to astronomy, <a href="http://excites.co.uk/#249504/International-Year-of-Astronomy-09" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/internation-year-of-chemistry-posters-by-simon-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brilliant Yaris Campaign</title>
		<link>http://www.michaelforbis.com/brilliant-yaris-campaign/</link>
		<comments>http://www.michaelforbis.com/brilliant-yaris-campaign/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:28:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1079</guid>
		<description><![CDATA[Yaris, it’s a CAR! is the brilliant new campaign starring Michael Showalter, doing what he does best: wear a suit and say funny things. This is a lighthearted, state-the-obvious campaign that really works. No performance shots on a European road, &#8230; <p><a href="http://www.michaelforbis.com/brilliant-yaris-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="260" src="http://www.michaelforbis.com/wp-content/uploads/2011/09/yaris.png" class="attachment-large" alt="yaris" title="yaris" /><p><em>Yaris, it’s a CAR!</em> is the brilliant new campaign starring <a href="http://www.michaelshowalter.net/">Michael Showalter</a>, doing what he does best: wear a suit and say funny things. This is a lighthearted, state-the-obvious campaign that really works. No performance shots on a European road, no generic voice over. Just a very sarcastic and hilarious idea. Check it out <a href="http://www.toyota.com/itsacar/lite/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/brilliant-yaris-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M83’s Hurry Up, We’re Dreaming</title>
		<link>http://www.michaelforbis.com/m83s-hurry-up-were-dreaming/</link>
		<comments>http://www.michaelforbis.com/m83s-hurry-up-were-dreaming/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:53:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1073</guid>
		<description><![CDATA[So, it’s been a while since I have been active on here and made a post. I blame work and wedding planning. However, when it comes to my ignorance of current events, NPR favorites, new music and most work conversations &#8230; <p><a href="http://www.michaelforbis.com/m83s-hurry-up-were-dreaming/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="400" src="http://www.michaelforbis.com/wp-content/uploads/2011/09/m83-huwd.png" class="attachment-large" alt="m83-huwd" title="m83-huwd" /><p>So, it’s been a while since I have been active on here and made a post. I blame work and wedding planning. However, when it comes to my ignorance of current events, NPR favorites, new music and most work conversations direct towards me, I blame M83’s new album <em>Hurry Up, We’re Dreaming</em>.</p>
<p>On the upside, this album has convinced me to tie up the ol’ running shoes and hit the streets. The variety of upbeat, energetic songs full of intense vocals and the slower, more atmospheric tracks makes for a great running companion. If you haven’t heard it, listen to it. If you have, you should probably listen to it again. I mean, who knew I could be obsessed with a track titled <em>Intro?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/m83s-hurry-up-were-dreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work of Jonas Eriksson</title>
		<link>http://www.michaelforbis.com/the-work-of-jonas-eriksson/</link>
		<comments>http://www.michaelforbis.com/the-work-of-jonas-eriksson/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:21:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1067</guid>
		<description><![CDATA[Swedish designer/developer Jonas Eriksson’s work is amazing. I first stumbled on his work when scouring dribbble for some UI design inspiration. There I found the most amazing almost-iPad app called 76 Synthesizer. This piece, for me, proves his brilliance without &#8230; <p><a href="http://www.michaelforbis.com/the-work-of-jonas-eriksson/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="1293" src="http://www.michaelforbis.com/wp-content/uploads/2011/05/jonas.jpg" class="attachment-large" alt="jonas" title="jonas" /><p>Swedish designer/developer Jonas Eriksson’s work is amazing. I first stumbled on his work when scouring <a href="http://dribbble.com/jonaseriksson" target="_blank">dribbble</a> for some UI design inspiration. There I found the most amazing almost-iPad app called 76 Synthesizer. This piece, for me, proves his brilliance without having to take a look at anything else he has done. The amount of detail and thought that went into this is unbelievable. This attention to detail is what I strive for when designing apps for the industry I work for. It makes for a much more pleasant experience. I am not quite sure how I would use or navigate the synthesizer app, most likely because I never understood those things, but I hope to be able to download it someday.</p>
<p>His website claims that he only has six years of experience under his belt. Within those six years Jonas has accumulated quite the portfolio and client-base. The portfolio is full of amazing UI, web and CG illustration design all for some big name folks.</p>
<p>Do yourself a favor and <a href="http://cargocollective.com/jonaseriksson" target="_blank">take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/the-work-of-jonas-eriksson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Smarter Planet</title>
		<link>http://www.michaelforbis.com/ibm-smarter-planet/</link>
		<comments>http://www.michaelforbis.com/ibm-smarter-planet/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:49:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Herb Lubalin]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.michaelforbis.com/?p=1056</guid>
		<description><![CDATA[Being a huge fan of Herb Lubalin and pretty much everything that came out of that man’s brain, I love these posters that intelligently incorporate his ITC Lubalin Graph typeface. To me, this typeface speaks to all things techy with &#8230; <p><a href="http://www.michaelforbis.com/ibm-smarter-planet/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<img width="400" height="797" src="http://www.michaelforbis.com/wp-content/uploads/2011/05/ibm1.jpg" class="attachment-large" alt="ibm" title="ibm" /><p>Being a huge fan of <a href="http://www.aiga.org/content.cfm/medalist-herblubalin/" target="_blank">Herb Lubalin</a> and pretty much everything that came out of that man’s brain, I love these posters that intelligently incorporate his ITC Lubalin Graph typeface. To me, this typeface speaks to all things techy with a dab of playfulness. It is super friendly and precise, which is why I love it. Used as the display face, it holds up well with the bold stature of the IBM logo. It is also always great when used in a multi-line headline and on highly-conceptual minimal poster. Check out more at <a href="http://www.ogilvy.com/" target="_blank">Ogilvy.com</a>.</p>
<p>Images via <a href="http://fontsinuse.com/ibm-and-watson/" target="_blank">Fonts In Use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelforbis.com/ibm-smarter-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

